<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Tuning Knife</title>
	<atom:link href="http://blog.tuningknife.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tuningknife.com</link>
	<description>Exceptional Oracle Database Administration. Stay tuned.</description>
	<lastBuildDate>Mon, 19 Oct 2009 06:24:09 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='blog.tuningknife.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/5fa01f018388e08293569f8c857b100f?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Tuning Knife</title>
		<link>http://blog.tuningknife.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.tuningknife.com/osd.xml" title="Tuning Knife" />
	<atom:link rel='hub' href='http://blog.tuningknife.com/?pushpress=hub'/>
		<item>
		<title>White Paper on 10053 Tracing</title>
		<link>http://blog.tuningknife.com/2009/02/13/new-white-paper-on-10053-tracing/</link>
		<comments>http://blog.tuningknife.com/2009/02/13/new-white-paper-on-10053-tracing/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 14:52:13 +0000</pubDate>
		<dc:creator>David Lipowitz</dc:creator>
				<category><![CDATA[Database Performance]]></category>
		<category><![CDATA[10053]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[optimizer]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tracing]]></category>

		<guid isPermaLink="false">http://blog.tuningknife.com/?p=313</guid>
		<description><![CDATA[I presented my latest white paper at the  2009 Rocky Mountain Oracle Users Group Training Days Conference yesterday.  Called &#8220;Using the 10053 Event To Understand Index Behavior&#8221;, I discussed how the 10053 event dumps out the statistics and calculations used by the Cost-Based Optimizer (CBO) to develop execution plans.  We can use the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tuningknife.com&blog=4884264&post=313&subd=tuningknife&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.tuningknife.com/2009/02/13/new-white-paper-on-10053-tracing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9793039f19e615f4753f1dc0be7a9546?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tuningknife</media:title>
		</media:content>
	</item>
		<item>
		<title>The Danger of Stale Statistics on Pre-Created Partitions</title>
		<link>http://blog.tuningknife.com/2008/12/23/danger-of-stale-statistics-on-pre-created-partitions/</link>
		<comments>http://blog.tuningknife.com/2008/12/23/danger-of-stale-statistics-on-pre-created-partitions/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 06:35:19 +0000</pubDate>
		<dc:creator>David Lipowitz</dc:creator>
				<category><![CDATA[Database Performance]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[optimizer]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[partitioning]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://blog.tuningknife.com/?p=226</guid>
		<description><![CDATA[DBAs often pre-create partitions, anticipating their need in the near (or sometimes not-so-near) future.  Mostly driven out of fear of an end-user receiving the dreaded &#8220;ORA-14400: inserted partition key does not map to any partition&#8221; error, this practice appears proactive and conscientious.  But when a pre-created partition gets suddenly populated, Oracle can develop [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tuningknife.com&blog=4884264&post=226&subd=tuningknife&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.tuningknife.com/2008/12/23/danger-of-stale-statistics-on-pre-created-partitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9793039f19e615f4753f1dc0be7a9546?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tuningknife</media:title>
		</media:content>
	</item>
		<item>
		<title>Append Hint Serializes Applications</title>
		<link>http://blog.tuningknife.com/2008/12/02/append-hint-serializes-applications/</link>
		<comments>http://blog.tuningknife.com/2008/12/02/append-hint-serializes-applications/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 04:43:56 +0000</pubDate>
		<dc:creator>David Lipowitz</dc:creator>
				<category><![CDATA[Database Performance]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[enqueue]]></category>
		<category><![CDATA[inserts]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://tuningknife.wordpress.com/?p=128</guid>
		<description><![CDATA[The append hint is highly touted for its ability to minimize database overhead during insert operations.  While true, one drawback of the append hint is commonly overlooked: it requires a table-level DML lock. This can cause serious enqueue waits for multi-user or multi-threaded applications.
Oracle databases use row-level locking for normal DML statements. Typically, a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tuningknife.com&blog=4884264&post=128&subd=tuningknife&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.tuningknife.com/2008/12/02/append-hint-serializes-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9793039f19e615f4753f1dc0be7a9546?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tuningknife</media:title>
		</media:content>
	</item>
		<item>
		<title>Partitioning Degrades Insert Performance</title>
		<link>http://blog.tuningknife.com/2008/11/18/partitioning-degrades-insert-performance/</link>
		<comments>http://blog.tuningknife.com/2008/11/18/partitioning-degrades-insert-performance/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 00:57:41 +0000</pubDate>
		<dc:creator>David Lipowitz</dc:creator>
				<category><![CDATA[Database Performance]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[inserts]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[partitioning]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://tuningknife.wordpress.com/?p=88</guid>
		<description><![CDATA[Oracle offers the partitioning feature to help manage and optimize today&#8217;s huge volumes of data. Partitioning lets users store data in separate physical segments but treats the table as a single object at the logical level. When filtering on the partition key, partitioning allows the database to ignore all segments except the one containing the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tuningknife.com&blog=4884264&post=88&subd=tuningknife&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.tuningknife.com/2008/11/18/partitioning-degrades-insert-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9793039f19e615f4753f1dc0be7a9546?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tuningknife</media:title>
		</media:content>
	</item>
		<item>
		<title>Oracle 11g Performance Issue</title>
		<link>http://blog.tuningknife.com/2008/09/26/oracle-11g-performance-issue/</link>
		<comments>http://blog.tuningknife.com/2008/09/26/oracle-11g-performance-issue/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 13:02:53 +0000</pubDate>
		<dc:creator>David Lipowitz</dc:creator>
				<category><![CDATA[Database Performance]]></category>
		<category><![CDATA[11g]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://tuningknife.wordpress.com/?p=28</guid>
		<description><![CDATA[A client recently downgraded from Oracle&#8217;s 11.1.0.6 RDBMS to 10.2.0.4 because of performance issues.  Their application inserted hundreds of millions of records extracted from a legacy mainframe system inside a PL/SQL cursor for-loop. The client took this approach since each record required a number of transformations and that logic could be easily applied within [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tuningknife.com&blog=4884264&post=28&subd=tuningknife&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.tuningknife.com/2008/09/26/oracle-11g-performance-issue/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9793039f19e615f4753f1dc0be7a9546?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tuningknife</media:title>
		</media:content>
	</item>
	</channel>
</rss>